Saturday 23rd May 2026
Venue: TBC Referee: Philip Conway
Saturday 9th May 2026
Venue: TBC Referee: Brendan Quinn
Sunday 19th Apr 2026
Venue: TBC Referee: Shane McGoldrick
Saturday 11th Apr 2026
Venue: St. Tiernach's Park, Clones Referee: Angela Gallagher
Sunday 29th Mar 2026
Venue: Kingspan Breffni, Cavan Referee: David Hurson
Sunday 22nd Mar 2026
Venue: Galbally Pearses GAC Referee: Philip Conway
Sunday 1st Mar 2026
Venue: Jim Smith Park, Killinkere Referee: Eddie Cuthbert
Sunday 22nd Feb 2026
Venue: Fr Tierney Park Referee: David Hurson
Sunday 8th Feb 2026
Venue: St. Bridget's Park Knockbride Referee: Philip Conway
Sunday 1st Feb 2026
Venue: Clonmel Sportsfield Referee: Gerard Canny
Sunday 25th Jan 2026
Venue: Kingspan Breffni, Cavan Referee: Anthony Marron
Sunday 13th Apr 2025
Sunday 30th Mar 2025
Sunday 23rd Mar 2025
Sunday 2nd Mar 2025
Sunday 23rd Feb 2025
Sunday 9th Feb 2025
Sunday 2nd Feb 2025
Sunday 26th Jan 2025
FOOTBALL CLUB SENIOR
1 Romar Energy ACFL - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosserlough | 18 | 9 | 9 | 0 | 0 | 196 | 131 | 18 |
| 2 | Gowna | 14 | 9 | 7 | 2 | 0 | 214 | 124 | 14 |
| 3 | Cavan Gaels | 13 | 9 | 6 | 2 | 1 | 175 | 162 | 13 |
| 4 | CLG Cuchulainn | 11 | 9 | 5 | 3 | 1 | 180 | 158 | 11 |
| 5 | Mullahoran GFC | 10 | 9 | 4 | 3 | 2 | 150 | 157 | 10 |
| 6 | Ramor United GFC | 8 | 9 | 4 | 5 | 0 | 176 | 141 | 8 |
| 7 | Kingscourt Stars | 5 | 9 | 2 | 6 | 1 | 127 | 153 | 5 |
| 8 | Ballinagh GAA | 4 | 9 | 2 | 7 | 0 | 141 | 190 | 4 |
| 9 | Arva St Patrick's GAA | 4 | 9 | 2 | 7 | 0 | 127 | 196 | 4 |
| 10 | Castlerahan GAA | 3 | 9 | 1 | 7 | 1 | 116 | 190 | 3 |
2 Brady's Arva ACFL - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killygarry GAA Club/CLG Coill an Gharraí | 16 | 9 | 8 | 1 | 0 | 189 | 124 | 16 |
| 2 | Searcóg/Shercock | 12 | 9 | 5 | 2 | 2 | 171 | 129 | 12 |
| 3 | Cnoc Bríde | 11 | 9 | 5 | 3 | 1 | 166 | 143 | 11 |
| 4 | Bailieborough | 9 | 9 | 4 | 4 | 1 | 151 | 155 | 9 |
| 5 | Cootehill Celtic | 9 | 9 | 4 | 4 | 1 | 168 | 179 | 9 |
| 6 | Laragh United | 8 | 9 | 4 | 5 | 0 | 170 | 180 | 8 |
| 7 | Ballyhaise | 8 | 9 | 4 | 5 | 0 | 136 | 161 | 8 |
| 8 | Lavey | 6 | 9 | 3 | 6 | 0 | 141 | 167 | 6 |
| 9 | Butlersbridge G.A.A | 6 | 9 | 3 | 6 | 0 | 158 | 181 | 6 |
| 10 | Lacken GAA | 5 | 9 | 2 | 6 | 1 | 139 | 170 | 5 |
3 The Imperial Bar ACFL - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornafean | 17 | 9 | 8 | 0 | 1 | 206 | 111 | 17 |
| 2 | Denn | 16 | 9 | 8 | 1 | 0 | 212 | 117 | 16 |
| 3 | Ballymachugh | 13 | 9 | 6 | 2 | 1 | 168 | 149 | 13 |
| 4 | Drumlane | 10 | 9 | 5 | 4 | 0 | 152 | 136 | 10 |
| 5 | Kill Shamrocks GAA | 10 | 9 | 5 | 4 | 0 | 143 | 131 | 10 |
| 6 | Killinkere CLG | 10 | 9 | 5 | 4 | 0 | 157 | 164 | 10 |
| 7 | Drumgoon | 4 | 9 | 2 | 7 | 0 | 114 | 159 | 4 |
| 8 | Munterconnaught | 4 | 9 | 2 | 7 | 0 | 118 | 165 | 4 |
| 9 | Belturbet Rory O'Moores | 4 | 9 | 2 | 7 | 0 | 117 | 182 | 4 |
| 10 | Redhills | 2 | 9 | 1 | 8 | 0 | 118 | 191 | 2 |
4 Gerry Ellis and Sons Fresh Today ACFL - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drung | 14 | 8 | 7 | 1 | 0 | 187 | 106 | 14 |
| 2 | Killeshandra | 14 | 8 | 7 | 1 | 0 | 170 | 124 | 14 |
| 3 | St Mary's GAA, Swanlinbar | 12 | 8 | 6 | 2 | 0 | 165 | 117 | 12 |
| 4 | Mountnugent | 10 | 8 | 5 | 3 | 0 | 155 | 130 | 10 |
| 5 | Kildallan G.A.A. Club | 8 | 8 | 4 | 4 | 0 | 105 | 138 | 8 |
| 6 | Templeport St. Aidan's GAA | 8 | 8 | 4 | 4 | 0 | 135 | 104 | 8 |
| 7 | Shannon Gaels | 4 | 8 | 2 | 6 | 0 | 133 | 151 | 4 |
| 8 | Drumalee | 2 | 8 | 1 | 7 | 0 | 78 | 118 | 2 |
| 9 | Maghera MacFinns | 0 | 8 | 0 | 8 | 0 | 92 | 232 | 0 |
5 Romar Energy ACFL - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosserlough | 13 | 8 | 6 | 1 | 1 | 182 | 135 | 13 |
| 2 | Gowna | 12 | 8 | 6 | 2 | 0 | 158 | 111 | 12 |
| 3 | Mullahoran GFC | 12 | 8 | 6 | 2 | 0 | 163 | 125 | 12 |
| 4 | Kingscourt Stars | 8 | 8 | 4 | 4 | 0 | 102 | 120 | 8 |
| 5 | Ramor United GFC | 8 | 8 | 3 | 3 | 2 | 165 | 131 | 8 |
| 6 | Killygarry GAA Club/CLG Coill an Gharraí | 7 | 8 | 3 | 4 | 1 | 143 | 148 | 7 |
| 7 | Cavan Gaels | 6 | 8 | 3 | 5 | 0 | 132 | 164 | 6 |
| 8 | Cnoc Bríde | 4 | 8 | 2 | 6 | 0 | 102 | 163 | 4 |
| 9 | Ballinagh GAA | 2 | 8 | 1 | 7 | 0 | 79 | 129 | 2 |
6 Brady's Arva ACFL - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyhaise | 10 | 7 | 4 | 1 | 2 | 127 | 100 | 10 |
| 2 | Bailieborough | 8 | 7 | 4 | 3 | 0 | 153 | 102 | 8 |
| 3 | Kill Shamrocks GAA | 8 | 7 | 4 | 3 | 0 | 151 | 102 | 8 |
| 4 | Castlerahan GAA | 8 | 7 | 4 | 3 | 0 | 156 | 127 | 8 |
| 5 | Laragh United | 8 | 7 | 3 | 2 | 2 | 114 | 114 | 8 |
| 6 | Butlersbridge G.A.A | 5 | 7 | 2 | 4 | 1 | 114 | 126 | 5 |
| 7 | Cornafean | 5 | 7 | 2 | 4 | 1 | 110 | 140 | 5 |
| 8 | Belturbet Rory O'Moores | 4 | 7 | 2 | 5 | 0 | 74 | 188 | 4 |
7 The Imperial Bar ACFL - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLG Cuchulainn | 14 | 7 | 7 | 0 | 0 | 144 | 84 | 14 |
| 2 | Lavey | 11 | 7 | 5 | 1 | 1 | 105 | 94 | 11 |
| 3 | Killinkere CLG | 9 | 7 | 4 | 2 | 1 | 108 | 95 | 9 |
| 4 | Lacken GAA | 8 | 7 | 4 | 3 | 0 | 119 | 87 | 8 |
| 5 | Templeport St. Aidan's GAA | 6 | 7 | 3 | 4 | 0 | 83 | 114 | 6 |
| 6 | Arva St Patrick's GAA | 4 | 6 | 1 | 3 | 2 | 77 | 136 | 4 |
| 7 | Denn | 2 | 6 | 1 | 5 | 0 | 69 | 95 | 2 |
| 8 | Ballymachugh | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
8 Gerry Ellis and Sons Fresh Today ACFL - League Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Searcóg/Shercock | 16 | 9 | 7 | 0 | 2 | 191 | 130 | 16 |
| 2 | St Mary's GAA, Swanlinbar | 14 | 9 | 6 | 1 | 2 | 156 | 123 | 14 |
| 3 | Cootehill Celtic | 14 | 9 | 7 | 2 | 0 | 240 | 140 | 14 |
| 4 | Munterconnaught | 11 | 9 | 5 | 3 | 1 | 189 | 156 | 11 |
| 5 | Killeshandra | 9 | 9 | 4 | 4 | 1 | 113 | 139 | 9 |
| 6 | Shannon Gaels | 8 | 9 | 4 | 5 | 0 | 139 | 165 | 8 |
| 7 | Drumgoon | 8 | 9 | 4 | 5 | 0 | 169 | 193 | 8 |
| 8 | Drumlane | 4 | 9 | 2 | 7 | 0 | 96 | 102 | 4 |
| 9 | Drung | 4 | 9 | 2 | 7 | 0 | 169 | 195 | 4 |
| 10 | Mountnugent | 2 | 9 | 1 | 8 | 0 | 96 | 215 | 2 |
Breffni Cup Division 1 Kyte Powertech
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killygarry GAA Club/CLG Coill an Gharraí | 8 | 4 | 4 | 0 | 0 | 90 | 48 | 8 |
| 2 | Ramor United GFC | 6 | 4 | 3 | 1 | 0 | 114 | 63 | 6 |
| 3 | Cnoc Bríde | 6 | 4 | 3 | 1 | 0 | 80 | 91 | 6 |
| 4 | Mullahoran GFC | 4 | 4 | 2 | 2 | 0 | 81 | 64 | 4 |
| 5 | Gowna | 4 | 4 | 2 | 2 | 0 | 94 | 78 | 4 |
| 6 | Kingscourt Stars | 4 | 4 | 2 | 2 | 0 | 80 | 73 | 4 |
| 7 | Crosserlough | 2 | 4 | 1 | 3 | 0 | 88 | 82 | 2 |
| 8 | Cavan Gaels | 2 | 4 | 1 | 3 | 0 | 79 | 126 | 2 |
| 9 | Ballyhaise | 0 | 4 | 0 | 4 | 0 | 54 | 135 | 0 |
Breffni Cup Division 3 Ruddens Services Station
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Searcóg/Shercock | 8 | 4 | 4 | 0 | 0 | 70 | 32 | 8 |
| 2 | Arva St Patrick's GAA | 6 | 4 | 3 | 1 | 0 | 76 | 54 | 6 |
| 3 | Lavey | 6 | 4 | 3 | 1 | 0 | 89 | 64 | 6 |
| 4 | Lacken GAA | 4 | 3 | 2 | 1 | 0 | 49 | 51 | 4 |
| 5 | Templeport St. Aidan's GAA | 2 | 3 | 1 | 2 | 0 | 56 | 48 | 2 |
| 6 | Killinkere CLG | 2 | 3 | 1 | 2 | 0 | 63 | 60 | 2 |
| 7 | Belturbet Rory O'Moores | 2 | 3 | 1 | 2 | 0 | 56 | 54 | 2 |
| 8 | Denn | 0 | 2 | 0 | 2 | 0 | 17 | 22 | 0 |
| 9 | Ballyhaise | 0 | 4 | 0 | 4 | 0 | 52 | 143 | 0 |
Breffni Cup Division 2 O'Reilly Precast
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornafean | 8 | 4 | 4 | 0 | 0 | 78 | 56 | 8 |
| 2 | Kill Shamrocks GAA | 6 | 4 | 3 | 1 | 0 | 70 | 51 | 6 |
| 3 | Castlerahan GAA | 6 | 4 | 3 | 1 | 0 | 76 | 60 | 6 |
| 4 | Ballinagh GAA | 4 | 4 | 2 | 2 | 0 | 70 | 61 | 4 |
| 5 | Butlersbridge G.A.A | 2 | 3 | 1 | 2 | 0 | 55 | 58 | 2 |
| 6 | CLG Cuchulainn | 2 | 4 | 1 | 3 | 0 | 76 | 80 | 2 |
| 7 | Laragh United | 2 | 4 | 1 | 3 | 0 | 81 | 95 | 2 |
| 8 | Bailieborough | 2 | 4 | 1 | 3 | 0 | 59 | 77 | 2 |
| 9 | Crosserlough | 2 | 3 | 1 | 2 | 0 | 50 | 77 | 2 |
Breffni Cup Division 4 Fresh Today
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgoon | 8 | 4 | 4 | 0 | 0 | 91 | 40 | 8 |
| 2 | St Mary's GAA, Swanlinbar | 6 | 4 | 3 | 1 | 0 | 94 | 64 | 6 |
| 3 | Cootehill Celtic | 6 | 4 | 3 | 1 | 0 | 74 | 45 | 6 |
| 4 | Drumlane | 6 | 4 | 3 | 1 | 0 | 110 | 82 | 6 |
| 5 | Killeshandra | 6 | 4 | 3 | 1 | 0 | 39 | 31 | 6 |
| 6 | Mountnugent | 2 | 4 | 1 | 3 | 0 | 69 | 81 | 2 |
| 7 | Shannon Gaels | 2 | 4 | 1 | 3 | 0 | 25 | 54 | 2 |
| 8 | Munterconnaught | 2 | 4 | 1 | 3 | 0 | 79 | 113 | 2 |
| 9 | Drung | 2 | 4 | 1 | 3 | 0 | 40 | 80 | 2 |
| 10 | Kildallan G.A.A. Club | 0 | 4 | 0 | 4 | 0 | 36 | 67 | 0 |
Intermediate Championship O'Reilly Precast
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinagh GAA | 6 | 4 | 3 | 1 | 0 | 96 | 65 | 6 |
| 2 | Butlersbridge G.A.A | 6 | 4 | 3 | 1 | 0 | 78 | 51 | 6 |
| 3 | Cnoc Bríde | 6 | 4 | 3 | 1 | 0 | 85 | 67 | 6 |
| 4 | Cornafean | 6 | 4 | 3 | 1 | 0 | 82 | 72 | 6 |
| 5 | Searcóg/Shercock | 6 | 4 | 3 | 1 | 0 | 50 | 54 | 6 |
| 6 | Denn | 4 | 4 | 2 | 2 | 0 | 89 | 74 | 4 |
| 7 | Lavey | 4 | 4 | 2 | 2 | 0 | 66 | 58 | 4 |
| 8 | Killinkere CLG | 4 | 4 | 2 | 2 | 0 | 78 | 77 | 4 |
| 9 | Drumlane | 4 | 4 | 2 | 2 | 0 | 63 | 70 | 4 |
| 10 | Bailieborough | 3 | 4 | 1 | 2 | 1 | 67 | 79 | 3 |
| 11 | Cootehill Celtic | 2 | 4 | 1 | 3 | 0 | 70 | 66 | 2 |
| 12 | Ballymachugh | 2 | 4 | 1 | 3 | 0 | 63 | 79 | 2 |
| 13 | Munterconnaught | 2 | 4 | 1 | 3 | 0 | 57 | 75 | 2 |
| 14 | Drumgoon | 1 | 4 | 0 | 3 | 1 | 54 | 111 | 1 |
Junior Championship Rudden Services Station
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lacken GAA | 8 | 4 | 4 | 0 | 0 | 98 | 65 | 8 |
| 2 | Kill Shamrocks GAA | 7 | 4 | 3 | 0 | 1 | 101 | 67 | 7 |
| 3 | Belturbet Rory O'Moores | 7 | 4 | 3 | 0 | 1 | 66 | 50 | 7 |
| 4 | Templeport St. Aidan's GAA | 5 | 4 | 2 | 1 | 1 | 90 | 65 | 5 |
| 5 | Drung | 4 | 4 | 2 | 2 | 0 | 92 | 67 | 4 |
| 6 | Killeshandra | 4 | 4 | 2 | 2 | 0 | 73 | 62 | 4 |
| 7 | Redhills | 4 | 4 | 1 | 1 | 2 | 68 | 62 | 4 |
| 8 | Shannon Gaels | 4 | 4 | 2 | 2 | 0 | 64 | 69 | 4 |
| 9 | Mountnugent | 3 | 4 | 1 | 2 | 1 | 69 | 56 | 3 |
| 10 | Drumalee | 3 | 4 | 1 | 2 | 1 | 51 | 71 | 3 |
| 11 | Kildallan G.A.A. Club | 2 | 4 | 1 | 3 | 0 | 50 | 89 | 2 |
| 12 | St Mary's GAA, Swanlinbar | 1 | 4 | 0 | 3 | 1 | 77 | 105 | 1 |
| 13 | Maghera MacFinns | 0 | 4 | 0 | 4 | 0 | 27 | 98 | 0 |
Senior Championship Kyte Powertech
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gowna | 7 | 4 | 3 | 0 | 1 | 80 | 55 | 7 |
| 2 | Crosserlough | 6 | 4 | 3 | 1 | 0 | 106 | 79 | 6 |
| 3 | Killygarry GAA Club/CLG Coill an Gharraí | 6 | 4 | 3 | 1 | 0 | 88 | 68 | 6 |
| 4 | Kingscourt Stars | 6 | 4 | 3 | 1 | 0 | 81 | 70 | 6 |
| 5 | Cavan Gaels | 4 | 4 | 2 | 2 | 0 | 80 | 66 | 4 |
| 6 | CLG Cuchulainn | 4 | 4 | 2 | 2 | 0 | 69 | 68 | 4 |
| 7 | Ramor United GFC | 4 | 4 | 2 | 2 | 0 | 79 | 80 | 4 |
| 8 | Mullahoran GFC | 4 | 4 | 2 | 2 | 0 | 61 | 70 | 4 |
| 9 | Ballyhaise | 3 | 4 | 1 | 2 | 1 | 89 | 88 | 3 |
| 10 | Arva St Patrick's GAA | 2 | 4 | 1 | 3 | 0 | 81 | 84 | 2 |
| 11 | Castlerahan GAA | 2 | 4 | 1 | 3 | 0 | 70 | 91 | 2 |
| 12 | Laragh United | 0 | 4 | 0 | 4 | 0 | 54 | 119 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa CLG /St Teresa's GAC | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.A.A | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere CLG | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones GAC | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | CLG MacDaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna CLG | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille CLG | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's GAC Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's GAC, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól CLG | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`Neill's GAC, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir na nÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
FOOTBALL CLUB JUNIOR
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac an Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken GAA | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts GFC | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg GAC | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore GAC | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir an Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean McDermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
FOOTBALL CLUB MINOR
Callaghan Electrical U18 Championship - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramor United GFC | 7 | 4 | 3 | 0 | 1 | 88 | 51 | 7 |
| 2 | Butlersbridge G.A.A | 7 | 4 | 3 | 0 | 1 | 83 | 70 | 7 |
| 3 | Denn | 6 | 5 | 3 | 2 | 0 | 98 | 91 | 6 |
| 4 | Killygarry GAA Club/CLG Coill an Gharraí | 5 | 5 | 2 | 2 | 1 | 105 | 100 | 5 |
| 5 | Templeport St. Aidan's GAA | 4 | 5 | 2 | 3 | 0 | 104 | 105 | 4 |
| 6 | Cootehill Celtic | 4 | 5 | 2 | 3 | 0 | 79 | 89 | 4 |
| 7 | CLG Cuchulainn | 2 | 4 | 0 | 2 | 2 | 66 | 77 | 2 |
| 8 | Southern Gaels | 1 | 4 | 0 | 3 | 1 | 61 | 101 | 1 |
Callaghan Electrical U18 Championship - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingscourt Stars | 8 | 4 | 4 | 0 | 0 | 87 | 63 | 8 |
| 2 | Crosserlough | 7 | 4 | 3 | 0 | 1 | 64 | 55 | 7 |
| 3 | Cavan Gaels | 6 | 4 | 3 | 1 | 0 | 109 | 73 | 6 |
| 4 | Lavey | 5 | 4 | 2 | 1 | 1 | 86 | 85 | 5 |
| 5 | Bailieborough | 4 | 4 | 2 | 2 | 0 | 73 | 59 | 4 |
| 6 | Castlerahan GAA | 2 | 4 | 1 | 3 | 0 | 71 | 79 | 2 |
| 7 | Mullahoran GFC | 2 | 4 | 1 | 3 | 0 | 70 | 89 | 2 |
| 8 | St Joseph's | 2 | 4 | 1 | 3 | 0 | 72 | 97 | 2 |
| 9 | Blackwater Gaels | 0 | 4 | 0 | 4 | 0 | 63 | 95 | 0 |
Callaghan Electrical U18 Championship - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laragh United | 7 | 4 | 3 | 0 | 1 | 79 | 67 | 7 |
| 2 | Emerald Gaels | 7 | 5 | 3 | 1 | 1 | 112 | 113 | 7 |
| 3 | Mountnugent | 6 | 4 | 3 | 1 | 0 | 131 | 88 | 6 |
| 4 | Killinkere CLG | 6 | 5 | 3 | 2 | 0 | 138 | 124 | 6 |
| 5 | St Finbarr's | 4 | 5 | 2 | 3 | 0 | 148 | 145 | 4 |
| 6 | Cnoc Bríde | 4 | 5 | 2 | 3 | 0 | 130 | 147 | 4 |
| 7 | Searcóg/Shercock | 2 | 4 | 0 | 2 | 2 | 86 | 121 | 2 |
| 8 | Drumgoon | 0 | 4 | 0 | 4 | 0 | 62 | 81 | 0 |
Callaghan Electrical U18 Championship - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Brid | 8 | 4 | 4 | 0 | 0 | 133 | 50 | 8 |
| 2 | Kildallan G.A.A. Club | 8 | 4 | 4 | 0 | 0 | 93 | 36 | 8 |
| 3 | Belturbet Rory O'Moores | 7 | 5 | 3 | 1 | 1 | 90 | 52 | 7 |
| 4 | Crosserlough | 6 | 5 | 3 | 2 | 0 | 95 | 107 | 6 |
