Wednesday 15th Jul 2026
Venue: Páirc Chiaráin, Athlone Referee: Conor McCarthy
Sunday 28th Jun 2026
Venue: Athlone GAA Referee: Barry Redmond
Thursday 25th Jun 2026
Venue: Orchard Park, Elphin GAA Referee: Gus Chapman
Sunday 7th Jun 2026
Venue: Páirc Esler, Newry Referee: Philip Conway
Sunday 31st May 2026
Venue: Kingspan Breffni, Cavan Referee: David Hurson
Saturday 30th May 2026
Venue: Emyvale Referee: Henri Clifford
Saturday 23rd May 2026
Venue: TBC Referee: Philip Conway
Saturday 9th May 2026
Venue: TBC Referee: Brendan Quinn
Sunday 3rd May 2026
Venue: Convoy Referee: Declan Carolan
Sunday 26th Apr 2026
Venue: TBC Referee: leo Dougan
Sunday 19th Apr 2026
Venue: TBC Referee: Shane McGoldrick
Saturday 18th Apr 2026
Venue: TBC Referee: Oliver McKenna
Friday 17th Apr 2026
Sunday 12th Apr 2026
Saturday 11th Apr 2026
Venue: St. Tiernach's Park, Clones Referee: Angela Gallagher
Saturday 4th Apr 2026
Venue: TBC Referee: Declan Callaghan
Venue: TBC Referee: Garry Gormley
Venue: TBC Referee: Declan Callaghan
Wednesday 1st Apr 2026
Venue: Bawnacre Centre, Irvinestown Referee: Brendan Quinn
Sunday 29th Mar 2026
Venue: Kingspan Breffni, Cavan Referee: David Hurson
Saturday 28th Mar 2026
Venue: TBC Referee: David Hurson
Sunday 22nd Mar 2026
Venue: Galbally Pearses GAC Referee: Philip Conway
Saturday 21st Mar 2026
Venue: Lacken GAA Referee: leo Dougan
Sunday 15th Mar 2026
Venue: Owenbeg Derry GAA Centre Referee: Shane McGoldrick
Saturday 14th Mar 2026
Venue: TBC Referee: Garry Gormley
Saturday 7th Mar 2026
Venue: TBC Referee: Gavin Finnegan
Sunday 1st Mar 2026
Venue: Jim Smith Park, Killinkere Referee: Eddie Cuthbert
Venue: Middletown Referee: Oliver McKenna
Saturday 28th Feb 2026
Venue: TBC Referee: Oliver McKenna
Venue: TBC Referee: Shane McGoldrick
Sunday 22nd Feb 2026
Venue: Fr Tierney Park Referee: David Hurson
Saturday 21st Feb 2026
Venue: TBC Referee: David Hurson
Sunday 15th Feb 2026
Venue: 3G Pitch Referee: David Hurson
Sunday 8th Feb 2026
Venue: St. Bridget's Park Knockbride Referee: Philip Conway
Saturday 7th Feb 2026
Venue: TBC Referee: Shane McGoldrick
Sunday 1st Feb 2026
Venue: Clonmel Sportsfield Referee: Gerard Canny
Sunday 25th Jan 2026
Venue: Kingspan Breffni, Cavan Referee: anthony marron
Thursday 10th Jul 2025
Sunday 29th Jun 2025
Thursday 26th Jun 2025
Sunday 8th Jun 2025
Sunday 1st Jun 2025
Sunday 13th Apr 2025
Sunday 30th Mar 2025
Sunday 23rd Mar 2025
Venue: LOETB Centre of Excellence Referee: Patrick Smith
Sunday 2nd Mar 2025
Venue: Bailieborough Shamrocks GAA Referee: Ger Canny
Sunday 23rd Feb 2025
FOOTBALL CLUB SENIOR
1 Romar Energy ACFL - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosserlough | 18 | 9 | 9 | 0 | 0 | 196 | 131 | 18 |
| 2 | Gowna | 14 | 9 | 7 | 2 | 0 | 214 | 124 | 14 |
| 3 | Cavan Gaels | 13 | 9 | 6 | 2 | 1 | 175 | 162 | 13 |
| 4 | CLG Cuchulainn | 11 | 9 | 5 | 3 | 1 | 180 | 158 | 11 |
| 5 | Mullahoran GFC | 10 | 9 | 4 | 3 | 2 | 150 | 157 | 10 |
| 6 | Ramor United GFC | 8 | 9 | 4 | 5 | 0 | 176 | 141 | 8 |
| 7 | Kingscourt Stars | 5 | 9 | 2 | 6 | 1 | 127 | 153 | 5 |
| 8 | Ballinagh GAA | 4 | 9 | 2 | 7 | 0 | 141 | 190 | 4 |
| 9 | Arva St Patrick's GAA | 4 | 9 | 2 | 7 | 0 | 127 | 196 | 4 |
| 10 | Castlerahan GAA | 3 | 9 | 1 | 7 | 1 | 116 | 190 | 3 |
4 Gerry Ellis and Sons Fresh Today ACFL - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drung | 14 | 8 | 7 | 1 | 0 | 187 | 106 | 14 |
| 2 | Killeshandra | 14 | 8 | 7 | 1 | 0 | 170 | 124 | 14 |
| 3 | St Mary's GAA, Swanlinbar | 12 | 8 | 6 | 2 | 0 | 165 | 117 | 12 |
| 4 | Mountnugent | 10 | 8 | 5 | 3 | 0 | 155 | 130 | 10 |
| 5 | Kildallan G.A.A. Club | 8 | 8 | 4 | 4 | 0 | 105 | 138 | 8 |
| 6 | Templeport St. Aidan's GAA | 8 | 8 | 4 | 4 | 0 | 135 | 104 | 8 |
| 7 | Shannon Gaels | 4 | 8 | 2 | 6 | 0 | 133 | 151 | 4 |
| 8 | Drumalee | 2 | 8 | 1 | 7 | 0 | 78 | 118 | 2 |
| 9 | Maghera MacFinns | 0 | 8 | 0 | 8 | 0 | 92 | 232 | 0 |
3 The Imperial Bar ACFL - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornafean | 17 | 9 | 8 | 0 | 1 | 206 | 111 | 17 |
| 2 | Denn | 16 | 9 | 8 | 1 | 0 | 212 | 117 | 16 |
| 3 | Ballymachugh | 13 | 9 | 6 | 2 | 1 | 168 | 149 | 13 |
| 4 | Drumlane | 10 | 9 | 5 | 4 | 0 | 152 | 136 | 10 |
| 5 | Kill Shamrocks GAA | 10 | 9 | 5 | 4 | 0 | 143 | 131 | 10 |
| 6 | Killinkere CLG | 10 | 9 | 5 | 4 | 0 | 157 | 164 | 10 |
| 7 | Drumgoon | 4 | 9 | 2 | 7 | 0 | 114 | 159 | 4 |
| 8 | Munterconnaught | 4 | 9 | 2 | 7 | 0 | 118 | 165 | 4 |
| 9 | Belturbet Rory O'Moores | 4 | 9 | 2 | 7 | 0 | 117 | 182 | 4 |
| 10 | Redhills | 2 | 9 | 1 | 8 | 0 | 118 | 191 | 2 |
5 Romar Energy ACFL - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosserlough | 13 | 8 | 6 | 1 | 1 | 182 | 135 | 13 |
| 2 | Gowna | 12 | 8 | 6 | 2 | 0 | 158 | 111 | 12 |
| 3 | Mullahoran GFC | 12 | 8 | 6 | 2 | 0 | 163 | 125 | 12 |
| 4 | Kingscourt Stars | 8 | 8 | 4 | 4 | 0 | 102 | 120 | 8 |
| 5 | Ramor United GFC | 8 | 8 | 3 | 3 | 2 | 165 | 131 | 8 |
| 6 | Killygarry GAA Club/CLG Coill an Gharraí | 7 | 8 | 3 | 4 | 1 | 143 | 148 | 7 |
| 7 | Cavan Gaels | 6 | 8 | 3 | 5 | 0 | 132 | 164 | 6 |
| 8 | Cnoc Bríde | 4 | 8 | 2 | 6 | 0 | 102 | 163 | 4 |
| 9 | Ballinagh GAA | 2 | 8 | 1 | 7 | 0 | 79 | 129 | 2 |
7 The Imperial Bar ACFL - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLG Cuchulainn | 14 | 7 | 7 | 0 | 0 | 144 | 84 | 14 |
| 2 | Lavey | 11 | 7 | 5 | 1 | 1 | 105 | 94 | 11 |
| 3 | Killinkere CLG | 9 | 7 | 4 | 2 | 1 | 108 | 95 | 9 |
| 4 | Lacken GAA | 8 | 7 | 4 | 3 | 0 | 119 | 87 | 8 |
| 5 | Templeport St. Aidan's GAA | 6 | 7 | 3 | 4 | 0 | 83 | 114 | 6 |
| 6 | Arva St Patrick's GAA | 4 | 6 | 1 | 3 | 2 | 77 | 136 | 4 |
| 7 | Denn | 2 | 6 | 1 | 5 | 0 | 69 | 95 | 2 |
| 8 | Ballymachugh | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
2 Brady's Arva ACFL - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killygarry GAA Club/CLG Coill an Gharraí | 16 | 9 | 8 | 1 | 0 | 189 | 124 | 16 |
| 2 | Searcóg/Shercock | 12 | 9 | 5 | 2 | 2 | 171 | 129 | 12 |
| 3 | Cnoc Bríde | 11 | 9 | 5 | 3 | 1 | 166 | 143 | 11 |
| 4 | Bailieborough | 9 | 9 | 4 | 4 | 1 | 151 | 155 | 9 |
| 5 | Cootehill Celtic | 9 | 9 | 4 | 4 | 1 | 168 | 179 | 9 |
| 6 | Laragh United | 8 | 9 | 4 | 5 | 0 | 170 | 180 | 8 |
| 7 | Ballyhaise | 8 | 9 | 4 | 5 | 0 | 136 | 161 | 8 |
| 8 | Lavey | 6 | 9 | 3 | 6 | 0 | 141 | 167 | 6 |
| 9 | Butlersbridge G.A.A | 6 | 9 | 3 | 6 | 0 | 158 | 181 | 6 |
| 10 | Lacken GAA | 5 | 9 | 2 | 6 | 1 | 139 | 170 | 5 |
8 Gerry Ellis and Sons Fresh Today ACFL - League Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Searcóg/Shercock | 16 | 9 | 7 | 0 | 2 | 191 | 130 | 16 |
| 2 | St Mary's GAA, Swanlinbar | 14 | 9 | 6 | 1 | 2 | 156 | 123 | 14 |
| 3 | Cootehill Celtic | 14 | 9 | 7 | 2 | 0 | 240 | 140 | 14 |
| 4 | Munterconnaught | 11 | 9 | 5 | 3 | 1 | 189 | 156 | 11 |
| 5 | Killeshandra | 9 | 9 | 4 | 4 | 1 | 113 | 139 | 9 |
| 6 | Shannon Gaels | 8 | 9 | 4 | 5 | 0 | 139 | 165 | 8 |
| 7 | Drumgoon | 8 | 9 | 4 | 5 | 0 | 169 | 193 | 8 |
| 8 | Drumlane | 4 | 9 | 2 | 7 | 0 | 96 | 102 | 4 |
| 9 | Drung | 4 | 9 | 2 | 7 | 0 | 169 | 195 | 4 |
| 10 | Mountnugent | 2 | 9 | 1 | 8 | 0 | 96 | 215 | 2 |
6 Brady's Arva ACFL - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyhaise | 10 | 7 | 4 | 1 | 2 | 127 | 100 | 10 |
| 2 | Bailieborough | 8 | 7 | 4 | 3 | 0 | 153 | 102 | 8 |
| 3 | Kill Shamrocks GAA | 8 | 7 | 4 | 3 | 0 | 151 | 102 | 8 |
| 4 | Castlerahan GAA | 8 | 7 | 4 | 3 | 0 | 156 | 127 | 8 |
| 5 | Laragh United | 8 | 7 | 3 | 2 | 2 | 114 | 114 | 8 |
| 6 | Butlersbridge G.A.A | 5 | 7 | 2 | 4 | 1 | 114 | 126 | 5 |
| 7 | Cornafean | 5 | 7 | 2 | 4 | 1 | 110 | 140 | 5 |
| 8 | Belturbet Rory O'Moores | 4 | 7 | 2 | 5 | 0 | 74 | 188 | 4 |
Breffni Cup Division 1 Kyte Powertech
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killygarry GAA Club/CLG Coill an Gharraí | 6 | 3 | 3 | 0 | 0 | 57 | 36 | 6 |
| 2 | Cnoc Bríde | 6 | 3 | 3 | 0 | 0 | 68 | 58 | 6 |
| 3 | Ramor United GFC | 4 | 3 | 2 | 1 | 0 | 86 | 56 | 4 |
| 4 | Mullahoran GFC | 2 | 2 | 1 | 1 | 0 | 50 | 29 | 2 |
| 5 | Kingscourt Stars | 2 | 2 | 1 | 1 | 0 | 34 | 26 | 2 |
| 6 | Gowna | 2 | 2 | 1 | 1 | 0 | 42 | 46 | 2 |
| 7 | Crosserlough | 0 | 3 | 0 | 3 | 0 | 44 | 70 | 0 |
| 8 | Cavan Gaels | 0 | 2 | 0 | 2 | 0 | 41 | 67 | 0 |
| 9 | Ballyhaise | 0 | 2 | 0 | 2 | 0 | 25 | 59 | 0 |
Breffni Cup Division 4 Fresh Today
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgoon | 6 | 3 | 3 | 0 | 0 | 80 | 32 | 6 |
| 2 | Cootehill Celtic | 4 | 3 | 2 | 1 | 0 | 59 | 28 | 4 |
| 3 | Drumlane | 4 | 3 | 2 | 1 | 0 | 82 | 64 | 4 |
| 4 | St Mary's GAA, Swanlinbar | 4 | 3 | 2 | 1 | 0 | 66 | 50 | 4 |
| 5 | Killeshandra | 4 | 3 | 2 | 1 | 0 | 22 | 16 | 4 |
| 6 | Mountnugent | 2 | 3 | 1 | 2 | 0 | 69 | 78 | 2 |
| 7 | Munterconnaught | 2 | 3 | 1 | 2 | 0 | 65 | 85 | 2 |
| 8 | Kildallan G.A.A. Club | 2 | 3 | 1 | 2 | 0 | 28 | 56 | 2 |
| 9 | Drung | 2 | 3 | 1 | 2 | 0 | 22 | 52 | 2 |
| 10 | Shannon Gaels | 0 | 3 | 0 | 3 | 0 | 22 | 54 | 0 |
Breffni Cup Division 3 Ruddens Services Station
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavey | 6 | 3 | 3 | 0 | 0 | 74 | 39 | 6 |
| 2 | Searcóg/Shercock | 6 | 3 | 3 | 0 | 0 | 36 | 17 | 6 |
| 3 | Lacken GAA | 4 | 3 | 2 | 1 | 0 | 49 | 51 | 4 |
| 4 | Arva St Patrick's GAA | 4 | 3 | 2 | 1 | 0 | 51 | 39 | 4 |
| 5 | Templeport St. Aidan's GAA | 2 | 3 | 1 | 2 | 0 | 56 | 48 | 2 |
| 6 | Killinkere CLG | 2 | 3 | 1 | 2 | 0 | 63 | 60 | 2 |
| 7 | Denn | 0 | 2 | 0 | 2 | 0 | 17 | 22 | 0 |
| 8 | Belturbet Rory O'Moores | 0 | 2 | 0 | 2 | 0 | 16 | 44 | 0 |
| 9 | Ballyhaise | 0 | 2 | 0 | 2 | 0 | 27 | 69 | 0 |
Breffni Cup Division 2 O'Reilly Precast
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kill Shamrocks GAA | 4 | 2 | 2 | 0 | 0 | 41 | 22 | 4 |
| 2 | Cornafean | 4 | 2 | 2 | 0 | 0 | 45 | 27 | 4 |
| 3 | Castlerahan GAA | 4 | 3 | 2 | 1 | 0 | 56 | 42 | 4 |
| 4 | Ballinagh GAA | 2 | 3 | 1 | 2 | 0 | 56 | 48 | 2 |
| 5 | CLG Cuchulainn | 2 | 3 | 1 | 2 | 0 | 62 | 65 | 2 |
| 6 | Butlersbridge G.A.A | 2 | 3 | 1 | 2 | 0 | 55 | 58 | 2 |
| 7 | Laragh United | 2 | 2 | 1 | 1 | 0 | 43 | 49 | 2 |
| 8 | Bailieborough | 2 | 2 | 1 | 1 | 0 | 26 | 41 | 2 |
| 9 | Crosserlough | 0 | 2 | 0 | 2 | 0 | 22 | 54 | 0 |
Junior Championship Rudden Services Station
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redhills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Drung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kill Shamrocks GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildallan G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Templeport St. Aidan's GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maghera MacFinns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mountnugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shannon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Mary's GAA, Swanlinbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Killeshandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lacken GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Drumalee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Belturbet Rory O'Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate Championship O'Reilly Precast
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cootehill Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Butlersbridge G.A.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballinagh GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Drumgoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Drumlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Denn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bailieborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Killinkere CLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cnoc Bríde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Searcóg/Shercock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballymachugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Munterconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cornafean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Championship Kyte Powertech
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramor United GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arva St Patrick's GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Laragh United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ballyhaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Killygarry GAA Club/CLG Coill an Gharraí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Castlerahan GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CLG Cuchulainn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gowna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mullahoran GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kingscourt Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Crosserlough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones GAC | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | CLG MacDaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna CLG | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille CLG | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's GAC Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.A.A | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere CLG | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa CLG /St Teresa's GAC | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`Neill's GAC, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir na nÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's GAC, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól CLG | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
FOOTBALL CLUB JUNIOR
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir an Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean McDermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken GAA | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts GFC | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg GAC | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac an Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore GAC | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB MINOR
Callaghan Electrical U18 Championship - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laragh United | 5 | 3 | 2 | 0 | 1 | 79 | 67 | 5 |
| 2 | Emerald Gaels | 5 | 3 | 2 | 0 | 1 | 61 | 55 | 5 |
| 3 | Mountnugent | 4 | 3 | 2 | 1 | 0 | 86 | 65 | 4 |
| 4 | Cnoc Bríde | 4 | 3 | 2 | 1 | 0 | 85 | 85 | 4 |
| 5 | Killinkere CLG | 2 | 3 | 1 | 2 | 0 | 76 | 73 | 2 |
| 6 | St Finbarr's | 2 | 3 | 1 | 2 | 0 | 86 | 96 | 2 |
| 7 | Searcóg/Shercock | 2 | 3 | 0 | 1 | 2 | 63 | 76 | 2 |
| 8 | Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drumgoon | 0 | 3 | 0 | 3 | 0 | 62 | 81 | 0 |
Callaghan Electrical U18 Championship - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Brid | 6 | 3 | 3 | 0 | 0 | 97 | 39 | 6 |
| 2 | Kildallan G.A.A. Club | 6 | 3 | 3 | 0 | 0 | 65 | 29 | 6 |
| 3 | Belturbet Rory O'Moores | 3 | 3 | 1 | 1 | 1 | 52 | 24 | 3 |
| 4 | Cavan Gaels | 3 | 3 | 1 | 1 | 1 | 50 | 53 | 3 |
| 5 | Crosserlough | 2 | 2 | 1 | 1 | 0 | 32 | 34 | 2 |
| 6 | Drumlane | 1 | 3 | 0 | 2 | 1 | 50 | 71 | 1 |
| 7 | Ballyhaise | 1 | 3 | 0 | 2 | 1 | 41 | 73 | 1 |
| 8 | CLG Cuchulainn | 0 | 2 | 0 | 2 | 0 | 9 | 73 | 0 |
Callaghan Electrical U18 Championship - League Division 2
